PRODUCTS
CONTACT US
Ningbo Nide International Co., Ltd.
一一
· Contact person:Jack Zeng
· Mob/Whatspp/WeChat:0086-13738869026
· Email:emarketing@nide-group.com;marketing4@nide-group.com
· Add:No. 169, Wohushan Road, Daqi Subdistrict, Beilun District, Ningbo, China
Model: NDPJ-HXQ-16
Alternator motor collector commutator, vacuum cleaner motor 24 segments hook type armature commutator,
Categoryes: Commutator
Hot Tags: The role of the commutator in the electrical system
24 segments electric motor hook type armature collector
Product advantages:
Professional and unique design makes the motor noise less and torque more,
High dielectric strength between chips,
no breakdown or flicker occurs;
insulation resistance ≥ 100MΩ,
AC frequency at 50HZ / 60HZ,
excellent electrical and mechanical properties,
stable structure,
high dimensional accuracy,
small uniform angular error of commutator,
high product hardness ,
Good abrasion resistance,
high tensile strength,
stable thermal performance and long service life.
Commutator parameters
Product name: | Automobile car Window lift motor collector commutator |
ID | 9.0 |
OD | 15.5 |
Height | 13.0 |
Bar NO | 12.0 |
Model No. | OD (mm) |
ID(mm) | Total height (mm) |
Segment Length (mm) |
Hook/Riser dia. (mm) |
Bar No. |
S-02001 | 37.5 | φ13 | 24 | 20.5 | 38.5 | 32 |
S-03002 | 15.75 | φ13 | 11.25 | 9.5 | 16 | 24 |
S-03003 | 24 | φ9 | 17 | 14 | 25 | 24 |
S-03003B | 24.5 | φ10 | 17.5 | 14 | 25.5 | 24 |
S-03003C | 24.5 | φ10 | 17.5 | 14 | 25.5 | 24 |
S-02004 | 24 | φ9 | 15 | 13 | 24.5 | 24 |
S-03004A | 23.2 | φ9 | 15 | 13 | 24 | 24 |
S-03005 | 24 | φ9 | 17 | 14 | 25 | 24 |
S-03005A | 24 | φ9 | 17 | 14 | 25 | 24 |
S-03006 | 37.5 | φ13 | 26 | 23 | 38.5 | 32 |
S-03007 | 25.5 | φ10 | 17 | 14 | 26.5 | 24 |
S-03007B | 25.5 | φ10 | 17 | 14 | 26.5 | 24 |
S-03008 | 23.5 | φ9 | 14 | 12 | 24 | 24 |
S-03009 | 24 | φ9 | 16.6 | 14 | 29 | 24 |
DZQD-RZ32-010 | 28.5 | φ12 | 17.5 | 16 | 34.3 | 24 |
S-03011 | 23.5 | φ9 | 17.5 | 14 | 28 | 24 |
DZQD-RZ32-012 | 23.5 | φ10 | 18 | 16.4 | 28.5 | 24 |
S-03013 | 23 | φ8 | 16 | 14 | 23.5 | 24 |
S-03014 | 28.5 | φ11 | 20 | 17 | 29.5 | 24 |
S-03015 | 22.5 | φ9 | 17.5 | 17.2 | 30 | 10 |
S-03016 | 28 | φ14 | 20 | 19.2 | 36.8 | 12 |
S-03016A | 28 | φ14.2 | 20 | 19.2 | 36.8 | 12 |
S-03017 | 28.5 | φ9 | 17.5 | 15 | 29.5 | 24 |
S-03018 | 34.3 | φ13 | 22 | 20.5 | 41.5 | 24 |
S-03019 | 24.5 | φ10 | 17.5 | 14 | 25.5 | 24 |
S-03019A | 24.5 | φ10 | 17.5 | 14 | 25.5 | 24 |
S-03020 | 28.5 | φ11 | 17 | 14 | 29.5 | 24 |
S-03021 | 20.5 | φ10 | 18 | 13.5 | 30.5 | 12 |
QZQC-RZ12-022 | 20.5 | φ10 | 17.8 | 13.5 | 26 | 12 |
S-03024 | 40.4 | φ13 | 24 | 20 | 42 | 50 |
S-03025 | 23.2 | φ8 | 17.5 | 17 | 30 | 12 |
QZQC-RZ32-026 | 20.2 | φ8 | 14.6 | 14.1 | 25 | 16 |
QZQC-RZ32-026A | 20.2 | φ8 | 14.6 | 14.1 | 25.5 | 16 |
QZQC-RZ12-027 | 18.9 | φ8 | 14.5 | 12.8 | 24 | 12 |
S-03028 | 15.5 | φ7 | 11.4 | 11.7 | 20 | 9 |
S-03030 | 22.5 | φ9.2 | 18 | 17.7 | 30.6 | 10 |
S-03031 | 22.5 | φ12 | 21 | 20.5 | 30.5 | 10 |
S-03032 | 28.5 | φ12 | 17.5 | 14.5 | 29.5 | 24 |
S-03033 | 30 | φ10 | 20 | 17 | 35.5 | 24 |
S-03033A | 30 | φ11 | 21 | 18 | 36 | 24 |
S-03033B | 30 | φ11 | 21 | 18.5 | 36 | 24 |
S-03033C | 30 | φ11 | 21 | 18.5 | 36 | 24 |
JZQC-RZ32-037 | 22 | φ8 | 16 | 14.2 | 27 | 16 |
S-03038 | 35.4 | φ14 | 42.5 | 38 | 48 | 23 |
S-03038A | 35.4 | φ14 | 42.5 | 38 | 48 | 23 |
S-03044 | 22.5 | φ10 | 17.5 | 17 | 28.5 | 10 |
S-03045 | 35.5 | φ15.75 | 23.5 | 20 | 46 | 19 |
S-03046A | 37.5 | φ14 | 42 | 38 | 49.5 | 23 |
S-03046B | 37.5 | φ14 | 42 | 38 | 49.5 | 23 |
S-03047 | 45 | φ15.5 | 50 | 44.4 | 62 | 21 |
S-03048 | 34 | φ10.2 | 38.5 | 34.5 | 46.5 | 23 |
S-03050 | 15 | φ5 | 16.5 | 15.5 | 20 | 12 |
Picture show